| Title | Result | Close Time | Date |
|---|---|---|---|
| DELHI BAZAR | 92 | 15:00 | 2026-07-14 |
| GAWALIOR | 44 | 14:25 | 2026-07-14 |
| STAR DAY | 31 | 14:00 | 2026-07-14 |
| SADAR BAZAR | 96 | 13:25 | 2026-07-14 |
| SHRI NAGAR | 55 | 12:15 | 2026-07-14 |
| MORNING STAR | 80 | 11:00 | 2026-07-14 |
| DISAWAR | 73 | 04:45 | 2026-07-14 |
| GALI | 45 | 23:35 | 2026-07-13 |
| STAR NIGHT | 80 | 22:15 | 2026-07-13 |
| GHAZIABAD | 87 | 21:35 | 2026-07-13 |
| NEW FARIDABAD | 77 | 19:00 | 2026-07-13 |
| FARIDABAD | 05 | 18:00 | 2026-07-13 |
| SRI GANESH | 96 | 16:35 | 2026-07-13 |
| SONA BAZAR | 48 | 13:15 | 2026-06-27 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.