| Title | Result | Close Time | Date |
|---|---|---|---|
| GALI | 39 | 23:35 | 2026-04-13 |
| STAR NIGHT | 33 | 22:15 | 2026-04-13 |
| GHAZIABAD | 14 | 21:35 | 2026-04-13 |
| NEW FARIDABAD | 90 | 19:00 | 2026-04-13 |
| FARIDABAD | 33 | 17:55 | 2026-04-13 |
| SRI GANESH | 49 | 16:35 | 2026-04-13 |
| DELHI BAZAR | 06 | 15:00 | 2026-04-13 |
| GAWALIOR | 61 | 14:25 | 2026-04-13 |
| ALIGARH | 57 | 14:15 | 2026-04-13 |
| STAR DAY | 99 | 14:00 | 2026-04-13 |
| SADAR BAZAR | 69 | 13:25 | 2026-04-13 |
| SONA BAZAR | 07 | 13:15 | 2026-04-13 |
| SHRI NAGAR | 99 | 12:15 | 2026-04-13 |
| MORNING STAR | 10 | 11:00 | 2026-04-13 |
| DISAWAR | 82 | 04:45 | 2026-04-13 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.