| Title | Result | Close Time | Date |
|---|---|---|---|
| DISAWAR | 40 | 04:45 | 2026-10-13 |
| GALI | 90 | 23:35 | 2026-10-12 |
| STAR NIGHT | 48 | 22:15 | 2026-10-12 |
| GHAZIABAD | 48 | 21:35 | 2026-10-12 |
| NEW FARIDABAD | 93 | 19:00 | 2026-10-12 |
| FARIDABAD | 55 | 18:00 | 2026-10-12 |
| SRI GANESH | 67 | 16:35 | 2026-10-12 |
| DELHI BAZAR | 22 | 15:00 | 2026-10-12 |
| GAWALIOR | 23 | 14:25 | 2026-10-12 |
| STAR DAY | 90 | 14:00 | 2026-10-12 |
| SADAR BAZAR | 59 | 13:25 | 2026-10-12 |
| SHRI NAGAR | 57 | 12:15 | 2026-10-12 |
| MORNING STAR | 88 | 11:00 | 2026-10-12 |
| SONA BAZAR | 48 | 13:15 | 2026-06-27 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.