| Title | Result | Close Time | Date |
|---|---|---|---|
| GALI | 06 | 23:35 | 2026-05-29 |
| STAR NIGHT | 11 | 22:15 | 2026-05-29 |
| GHAZIABAD | 65 | 21:35 | 2026-05-29 |
| NEW FARIDABAD | 60 | 19:00 | 2026-05-29 |
| FARIDABAD | 76 | 18:00 | 2026-05-29 |
| SRI GANESH | 02 | 16:35 | 2026-05-29 |
| DELHI BAZAR | 17 | 15:00 | 2026-05-29 |
| GAWALIOR | 35 | 14:25 | 2026-05-29 |
| STAR DAY | 35 | 14:00 | 2026-05-29 |
| SADAR BAZAR | 83 | 13:25 | 2026-05-29 |
| SHRI NAGAR | 63 | 12:15 | 2026-05-29 |
| MORNING STAR | 55 | 11:00 | 2026-05-29 |
| DISAWAR | 53 | 04:45 | 2026-05-29 |
| SONA BAZAR | 63 | 13:15 | 2026-04-15 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.