| Title | Result | Close Time | Date |
|---|---|---|---|
| NEW FARIDABAD | 43 | 19:00 | 2025-11-22 |
| FARIDABAD | 31 | 17:55 | 2025-11-22 |
| SRI GANESH | 15 | 16:15 | 2025-11-22 |
| DELHI BAZAR | 86 | 15:00 | 2025-11-22 |
| GAWALIOR | 98 | 14:25 | 2025-11-22 |
| ALIGARH | 77 | 14:15 | 2025-11-22 |
| STAR DAY | 45 | 14:00 | 2025-11-22 |
| SADAR BAZAR | 40 | 13:25 | 2025-11-22 |
| SONA BAZAR | 80 | 13:15 | 2025-11-22 |
| SHRI NAGAR | 28 | 12:15 | 2025-11-22 |
| MORNING STAR | 66 | 11:00 | 2025-11-22 |
| DISAWAR | 83 | 04:45 | 2025-11-22 |
| STAR NIGHT | 98 | 22:15 | 2025-11-21 |
| GALI | 11 | 23:25 | 2025-11-21 |
| PALWAL CITY | 53 | 22:00 | 2025-11-21 |
| GHAZIABAD | 35 | 21:25 | 2025-11-21 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.