| Title | Result | Close Time | Date |
|---|---|---|---|
| DISAWAR | 19 | 04:45 | 2026-03-04 |
| GALI | 17 | 23:25 | 2026-03-03 |
| PALWAL CITY | 85 | 22:00 | 2026-03-03 |
| STAR NIGHT | 24 | 22:15 | 2026-03-03 |
| GHAZIABAD | 13 | 21:25 | 2026-03-03 |
| NEW FARIDABAD | 29 | 19:00 | 2026-03-03 |
| FARIDABAD | 06 | 17:55 | 2026-03-03 |
| SRI GANESH | 17 | 16:15 | 2026-03-03 |
| DELHI BAZAR | 92 | 15:00 | 2026-03-03 |
| GAWALIOR | 78 | 14:25 | 2026-03-03 |
| ALIGARH | 40 | 14:15 | 2026-03-03 |
| STAR DAY | 07 | 14:00 | 2026-03-03 |
| SADAR BAZAR | 07 | 13:25 | 2026-03-03 |
| SONA BAZAR | 19 | 13:15 | 2026-03-03 |
| SHRI NAGAR | 64 | 12:15 | 2026-03-03 |
| MORNING STAR | 46 | 11:00 | 2026-03-03 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.