| Title | Result | Close Time | Date |
|---|---|---|---|
| FARIDABAD | 89 | 17:55 | 2026-01-16 |
| SRI GANESH | 73 | 16:15 | 2026-01-16 |
| DELHI BAZAR | 89 | 15:00 | 2026-01-16 |
| GAWALIOR | 13 | 14:25 | 2026-01-16 |
| ALIGARH | 41 | 14:15 | 2026-01-16 |
| STAR DAY | 66 | 14:00 | 2026-01-16 |
| SADAR BAZAR | 08 | 13:25 | 2026-01-16 |
| SONA BAZAR | 59 | 13:15 | 2026-01-16 |
| SHRI NAGAR | 84 | 12:15 | 2026-01-16 |
| MORNING STAR | 76 | 11:00 | 2026-01-16 |
| DISAWAR | 42 | 04:45 | 2026-01-16 |
| GALI | 02 | 23:25 | 2026-01-15 |
| PALWAL CITY | 64 | 22:00 | 2026-01-15 |
| STAR NIGHT | 14 | 22:15 | 2026-01-15 |
| GHAZIABAD | 79 | 21:25 | 2026-01-15 |
| NEW FARIDABAD | 02 | 19:00 | 2026-01-15 |
| NIGHT BAZAR | 75 | 01:35 | 2025-03-14 |
© 2020-25 RajaKing. All Rights Reserved.